User ID | 147312 |
Citizen Science Grid member since | 28 Sep 2016 |
Country | United States |
Citizen Science Grid combined credit | 939,692 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 939,692 total, 7,021.68 average (161 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Christopher is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
64,897 |
0 |
2 Dec 2005 |
MilkyWay@home |
344,894 |
0 |
4 Apr 2009 |
Citizen Science Grid |
939,691 |
0 |
28 Sep 2016 |
|
|