User ID | 145954 |
Citizen Science Grid member since | 21 Sep 2016 |
Country | International |
Citizen Science Grid combined credit | 1,598,124 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 2,356 total, 147.97 average (23 tasks) |
Wildlife@Home credit | 1,595,768 total, 6,442.09 average (338 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which john-becker is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
641,657 |
12 |
21 Sep 2016 |
SETI@home |
232,321 |
0 |
21 Sep 2016 |
Citizen Science Grid |
1,598,124 |
0 |
21 Sep 2016 |
|
|