User ID | 137400 |
Citizen Science Grid member since | 2 Aug 2016 |
Country | Taiwan |
Citizen Science Grid combined credit | 152,529,355 |
Citizen Science Grid recent average credit | 413 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 1,292,125 total, 11,379.01 average (12823 tasks) |
Wildlife@Home credit | 151,237,230 total, 40,325.70 average (33573 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which JCG is participatingProject
Click for user page | Total credit | Average credit | Since |
Distributed Hardware Evolution |
18,421,246 |
202,455 |
4 Oct 2018 |
yoyo@home |
15,473,770 |
28,379 |
5 Jul 2017 |
SETI@home |
12,565,960 |
16,421 |
11 Dec 2002 |
Citizen Science Grid |
152,529,354 |
389 |
2 Aug 2016 |
Cosmology@Home |
3,941,217 |
0 |
26 Jul 2016 |
|
|