User ID | 134610 |
Citizen Science Grid member since | 13 Jul 2016 |
Country | International |
Citizen Science Grid combined credit | 119,410 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 82,399 total, 1,313.27 average (833 tasks) |
Wildlife@Home credit | 37,011 total, 2,424.79 average (2 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which 0x4161726f6e is participating
|
|