User ID | 134371 |
Citizen Science Grid member since | 11 Jul 2016 |
Country | United States |
Citizen Science Grid combined credit | 328,225 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 5,338 total, 57.93 average (53 tasks) |
Wildlife@Home credit | 322,887 total, 4,259.64 average (89 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Shumway is participating
|
|