User ID133482
Citizen Science Grid member since5 Jul 2016
CountryFinland
Citizen Science Grid combined credit99
Citizen Science Grid recent average credit0
DNA@Home credit0 total, 0.00 average (0 tasks)
SubsetSum@Home credit99 total, 9.79 average (1 tasks)
Wildlife@Home credit0 total, 0.00 average (0 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets0 tweets classified
Climate Tweets0 valid tweets
Images Observed0 images observed
Badges
ComputersView

Projects in which Seppo is participating

Project

Click for user page

Total creditAverage creditSince
SETI@home 364,852 1 4 Jul 2016
climateprediction.net 1,539 0 4 Jul 2016
Rosetta@home 4,707 0 5 Jul 2016
PrimeGrid 120 0 6 Jul 2016
Gerasim@Home 0 0 6 Jul 2016
GPUGRID 2,634,225 0 4 Jul 2016
Cosmology@Home 1,067 0 6 Jul 2016
Enigma@Home 52 0 6 Jul 2016
yoyo@home 179 0 6 Jul 2016
MilkyWay@home 12,349 0 4 Jul 2016
Collatz Conjecture 469,272 0 4 Jul 2016
NFS@Home 36 0 5 Jul 2016
Moo! Wrapper 27,720 0 6 Jul 2016
SAT@home 150 0 5 Jul 2016
Asteroids@home 7,680 0 5 Jul 2016
Citizen Science Grid 98 0 5 Jul 2016
TeamNone