User ID | 133221 |
Citizen Science Grid member since | 3 Jul 2016 |
Country | Australia |
Citizen Science Grid combined credit | 1,806,577 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 84,070 total, 526.34 average (844 tasks) |
Wildlife@Home credit | 1,722,507 total, 6,776.98 average (406 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which jdb55297 is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
889,973 |
330 |
23 Dec 2012 |
Asteroids@home |
564,960 |
0 |
3 Jul 2016 |
Citizen Science Grid |
1,806,576 |
0 |
3 Jul 2016 |
|
|