User ID | 13087 |
Citizen Science Grid member since | 21 Sep 2014 |
Country | United Kingdom |
Citizen Science Grid combined credit | 95,185 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 95,185 total, 547.83 average (5978 tasks) |
SubsetSum@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Stephen is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
14,493,580 |
8,305 |
22 Jul 2008 |
climateprediction.net |
1,386,525 |
1,437 |
26 Jun 2010 |
Rosetta@home |
5,194 |
0 |
13 Jan 2008 |
SETI@home |
5,752 |
0 |
13 Jan 2008 |
Cosmology@Home |
62,709 |
0 |
16 Jan 2008 |
Citizen Science Grid |
95,185 |
0 |
21 Sep 2014 |
|
|