User ID | 130270 |
Citizen Science Grid member since | 6 Jun 2016 |
Country | China |
Citizen Science Grid combined credit | 19,484,826 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 5,839,700 total, 18,908.18 average (58633 tasks) |
Wildlife@Home credit | 13,645,126 total, 35,108.95 average (9412 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|