User ID | 129899 |
Citizen Science Grid member since | 2 Jun 2016 |
Country | Czech Republic |
Citizen Science Grid combined credit | 19,644,967 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 2,927,539 total, 14,967.44 average (29193 tasks) |
Wildlife@Home credit | 16,717,429 total, 126,689.44 average (8184 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which pap is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
36,856,957 |
17,433 |
7 May 2014 |
Asteroids@home |
51,686,880 |
7,308 |
17 Jul 2013 |
SETI@home |
48,455,321 |
0 |
21 Apr 2000 |
Enigma@Home |
138,442 |
0 |
13 May 2014 |
yoyo@home |
36,189,049 |
0 |
6 May 2015 |
Citizen Science Grid |
19,644,967 |
0 |
2 Jun 2016 |
|
|