User ID129682
Citizen Science Grid member since31 May 2016
CountryRussia
Citizen Science Grid combined credit11,313
Citizen Science Grid recent average credit0
DNA@Home credit0 total, 0.00 average (0 tasks)
SubsetSum@Home credit11,313 total, 512.78 average (112 tasks)
Wildlife@Home credit0 total, 0.00 average (0 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets0 tweets classified
Climate Tweets0 valid tweets
Images Observed0 images observed
Badges  
ComputersView

Projects in which sagip is participating

Project

Click for user page

Total creditAverage creditSince
Acoustics@home 782,553 1,924 7 Sep 2017
Rosetta@home 71,407 2 24 Jan 2012
MindModeling@Home 11,168 0 10 Mar 2014
Stop@home 8,092 0 20 Mar 2017
Amicable Numbers 1,687,863 0 30 Jan 2017
Citizen Science Grid 11,312 0 31 May 2016
Asteroids@home 399,600 0 17 Dec 2013
SAT@home 546,026 0 11 Nov 2011
OPTIMA@HOME 1,509 0 2 Jun 2012
primaboinca 151,200 0 5 Feb 2014
Collatz Conjecture 2,008,155 0 29 Sep 2010
Einstein@Home 17,106,065 0 9 Jul 2010
MilkyWay@home 4,788,687 0 2 Apr 2009
climateprediction.net 151,628 0 24 Nov 2005
Cosmology@Home 292,188 0 11 Jan 2011
GPUGRID 16,842,225 0 29 Feb 2012
Gerasim@Home 2,812,312 0 11 Jan 2011
SETI@home 1,323,866 0 31 Oct 2005
SETI@home Beta 118,199 0 11 Dec 2013
World Community Grid 43,675 0 5 May 2012
PrimeGrid 1,103,023 0 6 Jun 2016
LHC@home 89,796 0 25 Sep 2011
yoyo@home 4,495 0 25 Apr 2012
TeamRussia Team