User ID | 128070 |
Citizen Science Grid member since | 14 May 2016 |
Country | United States |
Citizen Science Grid combined credit | 638,650 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 0 total, 0.00 average (0 tasks) |
SubsetSum@Home credit | 85,649 total, 512.54 average (853 tasks) |
Wildlife@Home credit | 553,001 total, 9,730.44 average (299 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Richard is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
43,542,731 |
65,693 |
14 May 2016 |
World Community Grid |
840,389 |
1,473 |
24 Sep 2014 |
Citizen Science Grid |
638,650 |
0 |
14 May 2016 |
|
|