User ID127791
Citizen Science Grid member since11 May 2016
CountryRussia
Citizen Science Grid combined credit130,051
Citizen Science Grid recent average credit0
DNA@Home credit0 total, 0.00 average (0 tasks)
SubsetSum@Home credit3,091 total, 73.32 average (31 tasks)
Wildlife@Home credit126,960 total, 3,269.93 average (33 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets0 tweets classified
Climate Tweets0 valid tweets
Images Observed0 images observed
Badges  
ComputersView

Projects in which osokin is participating

Project

Click for user page

Total creditAverage creditSince
GoofyxGrid@Home NCI 359,744 2,268 14 Jan 2016
Asteroids@home 850,560 326 10 Aug 2012
PrimeGrid 836,042 197 7 Jul 2011
NFS@Home 204,457 120 4 Jul 2011
yoyo@home 143,899 97 8 Jul 2011
primaboinca 175,200 69 28 Jul 2011
MilkyWay@home 284,169 54 1 Jul 2011
WUProp@Home 15,148 49 8 Jul 2011
World Community Grid 129,096 49 23 Mar 2011
Rosetta@home 85,703 47 8 Jul 2011
Cosmology@Home 198,226 31 1 Jul 2011
Moo! Wrapper 402,573 2 4 Jul 2011
RALPH@Home 2,332 1 8 Jul 2011
climateprediction.net 192,716 0 1 Jul 2011
Find@Home 3,907 0 10 Aug 2012
DENIS@Home 18,852 0 20 May 2015
Acoustics@home 8,862 0 5 May 2017
Citizen Science Grid 130,050 0 11 May 2016
DrugDiscovery@Home 523 0 1 Jul 2011
CAS@home 14,972 0 1 Jul 2011
Collatz Conjecture 462,515 0 1 Jul 2011
IBERCIVIS 24,413 0 4 Jul 2011
MindModeling@Home 18,751 0 4 Jul 2011
Enigma@Home 131,111 0 1 Jul 2011
Gerasim@Home 58,640 0 4 Jul 2011
SETI@home 150,307 0 4 Jul 2011
SETI@home Beta 115,630 0 1 Jul 2011
odlk 8,851 0 24 Jul 2017
TeamNone