User ID | 127038 |
Citizen Science Grid member since | 2 May 2016 |
Country | United States |
Citizen Science Grid combined credit | 1,836,021 |
Citizen Science Grid recent average credit | 1 |
DNA@Home credit | 2,070 total, 46.30 average (19 tasks) |
SubsetSum@Home credit | 134,987 total, 498.69 average (1356 tasks) |
Wildlife@Home credit | 1,698,965 total, 11,262.10 average (420 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Chris is participating
|
|