User ID | 126965 |
Citizen Science Grid member since | 1 May 2016 |
Country | United Kingdom |
Citizen Science Grid combined credit | 387,828 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 181 total, 16.41 average (3 tasks) |
SubsetSum@Home credit | 18,464 total, 126.52 average (185 tasks) |
Wildlife@Home credit | 369,183 total, 3,692.56 average (112 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which chris is participating
|
|