User ID | 126171 |
Citizen Science Grid member since | 21 Apr 2016 |
Country | United States |
Citizen Science Grid combined credit | 2,556,730 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 1,457 total, 33.63 average (30 tasks) |
SubsetSum@Home credit | 43,639 total, 310.23 average (438 tasks) |
Wildlife@Home credit | 2,511,634 total, 8,340.73 average (535 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Doctor is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
2,520,115 |
180 |
10 May 2011 |
World Community Grid |
497,017 |
37 |
10 Dec 2008 |
SETI@home |
247,347 |
0 |
15 Dec 2008 |
Citizen Science Grid |
2,556,729 |
0 |
21 Apr 2016 |
|
|