User ID | 126109 |
Citizen Science Grid member since | 20 Apr 2016 |
Country | Trinidad and Tobago |
Citizen Science Grid combined credit | 140,531 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 291 total, 22.94 average (12 tasks) |
SubsetSum@Home credit | 16,222 total, 63.21 average (163 tasks) |
Wildlife@Home credit | 124,019 total, 4,331.76 average (46 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Trinitech is participating
|
|