User ID | 125861 |
Citizen Science Grid member since | 18 Apr 2016 |
Country | Kenya |
Citizen Science Grid combined credit | 108,297 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 4,057 total, 48.14 average (111 tasks) |
SubsetSum@Home credit | 104,240 total, 879.42 average (1055 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|