User ID | 125666 |
Citizen Science Grid member since | 15 Apr 2016 |
Country | United States |
Citizen Science Grid combined credit | 674,031 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 351 total, 15.16 average (29 tasks) |
SubsetSum@Home credit | 48,646 total, 117.99 average (490 tasks) |
Wildlife@Home credit | 625,033 total, 6,109.13 average (120 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|