User ID | 125601 |
Citizen Science Grid member since | 14 Apr 2016 |
Country | International |
Citizen Science Grid combined credit | 2,658,383 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 5,539 total, 79.19 average (165 tasks) |
SubsetSum@Home credit | 99,473 total, 445.63 average (1001 tasks) |
Wildlife@Home credit | 2,553,371 total, 9,894.29 average (679 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which wappmanb is participating
|
|