User ID | 125188 |
Citizen Science Grid member since | 9 Apr 2016 |
Country | Czech Republic |
Citizen Science Grid combined credit | 4,023,324 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 5,014 total, 62.22 average (149 tasks) |
SubsetSum@Home credit | 57,725 total, 311.67 average (579 tasks) |
Wildlife@Home credit | 3,960,585 total, 10,444.24 average (904 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which VlastaBilek is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
559,832 |
270 |
9 Apr 2016 |
Rosetta@home |
94,769 |
183 |
31 Mar 2020 |
Citizen Science Grid |
4,023,324 |
0 |
9 Apr 2016 |
|
|