User ID | 123087 |
Citizen Science Grid member since | 14 Mar 2016 |
Country | United States |
Citizen Science Grid combined credit | 1,819,264 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 2,723 total, 55.94 average (73 tasks) |
SubsetSum@Home credit | 77,736 total, 825.78 average (782 tasks) |
Wildlife@Home credit | 1,738,805 total, 15,052.28 average (353 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which William Felker is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
84,763 |
0 |
9 Aug 2016 |
PrimeGrid |
383,585 |
0 |
6 Feb 2014 |
World Community Grid |
407,945 |
0 |
5 Apr 2012 |
Citizen Science Grid |
1,819,264 |
0 |
14 Mar 2016 |
|
|