User ID | 122710 |
Citizen Science Grid member since | 7 Mar 2016 |
Country | International |
Citizen Science Grid combined credit | 1,077,379 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 1,722 total, 57.19 average (47 tasks) |
SubsetSum@Home credit | 49,333 total, 297.42 average (499 tasks) |
Wildlife@Home credit | 1,026,325 total, 11,930.64 average (266 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|