User ID | 122667 |
Citizen Science Grid member since | 6 Mar 2016 |
Country | Ireland |
Citizen Science Grid combined credit | 27,112 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 334 total, 17.69 average (16 tasks) |
SubsetSum@Home credit | 13,148 total, 62.43 average (135 tasks) |
Wildlife@Home credit | 13,629 total, 771.34 average (4 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which DardaniaIE is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
12,710 |
0 |
26 Jul 2015 |
World Community Grid |
23,084 |
0 |
26 Jul 2015 |
SETI@home |
85,573 |
0 |
19 Jan 2001 |
Citizen Science Grid |
27,111 |
0 |
6 Mar 2016 |
|
|