User ID | 122335 |
Citizen Science Grid member since | 1 Mar 2016 |
Country | United States |
Citizen Science Grid combined credit | 1,133,313 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 726 total, 20.73 average (31 tasks) |
SubsetSum@Home credit | 29,760 total, 33.16 average (311 tasks) |
Wildlife@Home credit | 1,102,826 total, 4,130.38 average (420 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which ddurso is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
211,868,051 |
1,082 |
25 Feb 2016 |
TN-Grid |
8,539,686 |
36 |
5 Sep 2017 |
SETI@home |
2,822,324 |
0 |
2 Apr 2003 |
Cosmology@Home |
488,863 |
0 |
28 Jan 2016 |
Citizen Science Grid |
1,133,312 |
0 |
1 Mar 2016 |
Amicable Numbers |
108,715,986 |
0 |
29 Mar 2018 |
|
|