User ID121870
Citizen Science Grid member since22 Feb 2016
CountryItaly
Citizen Science Grid combined credit143,331
Citizen Science Grid recent average credit0
DNA@Home credit789 total, 45.21 average (23 tasks)
SubsetSum@Home credit28,488 total, 65.53 average (292 tasks)
Wildlife@Home credit114,055 total, 1,829.60 average (8 tasks)
Wildlife@Home watched0 seconds
Wildlife@Home marked0 valid events
Climate Tweets0 tweets classified
Climate Tweets0 valid tweets
Images Observed0 images observed
Badges    
ComputersView

Projects in which Riccardo is participating

Project

Click for user page

Total creditAverage creditSince
Asteroids@home 2,834,280 1,218 25 Aug 2013
Moo! Wrapper 37,748,321 547 22 Dec 2014
MilkyWay@home 7,809,148 425 15 Sep 2013
Collatz Conjecture 174,483,394 359 8 Sep 2013
Rosetta@home 137,754 159 20 Oct 2013
yoyo@home 29,042 125 15 Sep 2013
World Community Grid 70,248 22 6 Jan 2014
Acoustics@home 10,038 15 8 Sep 2018
climateprediction.net 151,409 9 20 Oct 2013
Citizen Science Grid 143,331 0 22 Feb 2016
Find@Home 2,313 0 21 Dec 2015
SAT@home 810 0 20 Oct 2013
primaboinca 860,400 0 20 Oct 2013
CAS@home 2,217 0 15 Sep 2013
NFS@Home 41,128 0 20 Oct 2013
Einstein@Home 253,594 0 25 Aug 2013
IBERCIVIS 2,859 0 15 Sep 2013
Quake Catcher Network 6 0 4 Sep 2014
Enigma@Home 49,553 0 8 Sep 2013
Cosmology@Home 12,877 0 29 Aug 2013
GPUGRID 98,400 0 31 Aug 2013
Gerasim@Home 137 0 8 Jan 2016
SETI@home 289,704 0 25 Aug 2013
PrimeGrid 4,059,432 0 9 Sep 2013
MindModeling@Home 719 0 20 Oct 2013
TeamBOINC.Italy