User ID | 121708 |
Citizen Science Grid member since | 19 Feb 2016 |
Country | United States |
Citizen Science Grid combined credit | 11,578,032 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 6,016 total, 55.56 average (167 tasks) |
SubsetSum@Home credit | 241,219 total, 662.57 average (2441 tasks) |
Wildlife@Home credit | 11,330,797 total, 22,576.93 average (2647 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which cdsmi is participatingProject
Click for user page | Total credit | Average credit | Since |
Asteroids@home |
2,466,360 |
2,745 |
25 Feb 2013 |
MilkyWay@home |
4,789,520 |
2,241 |
12 Feb 2011 |
SETI@home |
1,541,080 |
1 |
12 Sep 2002 |
Rosetta@home |
388,289 |
0 |
13 Aug 2009 |
World Community Grid |
391,857 |
0 |
13 Nov 2007 |
Citizen Science Grid |
11,578,031 |
0 |
19 Feb 2016 |
|
|