User ID | 121669 |
Citizen Science Grid member since | 19 Feb 2016 |
Country | United States |
Citizen Science Grid combined credit | 5,620,900 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 8,460 total, 135.88 average (267 tasks) |
SubsetSum@Home credit | 170,139 total, 685.20 average (1733 tasks) |
Wildlife@Home credit | 5,442,301 total, 25,318.83 average (1803 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which StevieC is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
5,346,737 |
2,890 |
7 Feb 2011 |
Rosetta@home |
1,114,395 |
1,401 |
22 Dec 2015 |
SETI@home |
7,061 |
0 |
7 Feb 2011 |
Citizen Science Grid |
5,620,899 |
0 |
19 Feb 2016 |
|
|