User ID | 121517 |
Citizen Science Grid member since | 17 Feb 2016 |
Country | China |
Citizen Science Grid combined credit | 445,326 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 512 total, 22.16 average (23 tasks) |
SubsetSum@Home credit | 27,798 total, 86.58 average (282 tasks) |
Wildlife@Home credit | 417,016 total, 7,101.19 average (136 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Administrator is participating
|
|