User ID | 120829 |
Citizen Science Grid member since | 7 Feb 2016 |
Country | International |
Citizen Science Grid combined credit | 18,021 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 6,457 total, 384.78 average (278 tasks) |
SubsetSum@Home credit | 11,564 total, 817.99 average (118 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which nobody is participating
|
|