User ID | 120376 |
Citizen Science Grid member since | 1 Feb 2016 |
Country | United States |
Citizen Science Grid combined credit | 1,408,411 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 13,476 total, 89.49 average (555 tasks) |
SubsetSum@Home credit | 312,000 total, 532.82 average (3218 tasks) |
Wildlife@Home credit | 1,082,936 total, 12,702.77 average (281 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Karl is participatingProject
Click for user page | Total credit | Average credit | Since |
Moo! Wrapper |
50,572,122 |
612 |
4 Apr 2016 |
YAFU |
83,061 |
187 |
16 Aug 2019 |
yoyo@home |
112,941 |
106 |
1 Feb 2017 |
Rosetta@home |
43,503 |
66 |
16 Aug 2019 |
Cosmology@Home |
473,026 |
0 |
22 Apr 2016 |
Asteroids@home |
5,162,400 |
0 |
1 Feb 2016 |
Citizen Science Grid |
1,408,411 |
0 |
1 Feb 2016 |
|
|