User ID | 120226 |
Citizen Science Grid member since | 30 Jan 2016 |
Country | Netherlands |
Citizen Science Grid combined credit | 2,782,816 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 3,159 total, 171.27 average (141 tasks) |
SubsetSum@Home credit | 36,075 total, 374.08 average (368 tasks) |
Wildlife@Home credit | 2,743,582 total, 12,337.99 average (590 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|