User ID | 120201 |
Citizen Science Grid member since | 30 Jan 2016 |
Country | United States |
Citizen Science Grid combined credit | 1,555,555 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 8,761 total, 213.14 average (398 tasks) |
SubsetSum@Home credit | 34,220 total, 413.70 average (346 tasks) |
Wildlife@Home credit | 1,512,574 total, 5,350.11 average (226 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Joe is participating
|
|