User ID | 120061 |
Citizen Science Grid member since | 28 Jan 2016 |
Country | France |
Citizen Science Grid combined credit | 13,955,187 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 36,504 total, 187.58 average (1236 tasks) |
SubsetSum@Home credit | 569,855 total, 1,518.03 average (5788 tasks) |
Wildlife@Home credit | 13,348,828 total, 40,453.12 average (4077 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Manu1963 is participatingProject
Click for user page | Total credit | Average credit | Since |
Asteroids@home |
111,360 |
1,935 |
12 Sep 2020 |
MilkyWay@home |
460,384 |
1,486 |
12 Sep 2020 |
World Community Grid |
5,725,375 |
525 |
13 May 2009 |
SETI@home |
2,635,797 |
1 |
11 Oct 1999 |
Citizen Science Grid |
13,955,187 |
0 |
28 Jan 2016 |
|
|