User ID | 119925 |
Citizen Science Grid member since | 26 Jan 2016 |
Country | United States |
Citizen Science Grid combined credit | 84,810 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 15,913 total, 560.24 average (762 tasks) |
SubsetSum@Home credit | 68,897 total, 2,968.11 average (703 tasks) |
Wildlife@Home credit | 0 total, 0.00 average (0 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | hidden |
Projects in which Ross S is participatingProject
Click for user page | Total credit | Average credit | Since |
Einstein@Home |
25,943,724 |
44,859 |
25 Feb 2016 |
Rosetta@home |
3,581,496 |
5,828 |
8 Jan 2016 |
SETI@home |
2,815,981 |
3,295 |
7 Jan 2016 |
Citizen Science Grid |
84,809 |
0 |
26 Jan 2016 |
|
|