User ID | 119264 |
Citizen Science Grid member since | 19 Jan 2016 |
Country | United States |
Citizen Science Grid combined credit | 5,929,733 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 8,697 total, 79.26 average (375 tasks) |
SubsetSum@Home credit | 138,896 total, 521.25 average (1412 tasks) |
Wildlife@Home credit | 5,782,139 total, 20,659.50 average (1581 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Office is participatingProject
Click for user page | Total credit | Average credit | Since |
GPUGRID |
22,865,427 |
2,085 |
17 Jan 2016 |
World Community Grid |
1,543,761 |
741 |
8 May 2007 |
Rosetta@home |
1,619,555 |
723 |
11 May 2007 |
Citizen Science Grid |
5,929,732 |
0 |
19 Jan 2016 |
|
|