User ID | 110507 |
Citizen Science Grid member since | 17 Nov 2015 |
Country | United States |
Citizen Science Grid combined credit | 1,642,993 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 1,527 total, 0.19 average (104 tasks) |
SubsetSum@Home credit | 12,778 total, 85.88 average (132 tasks) |
Wildlife@Home credit | 1,628,688 total, 4,341.29 average (218 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
|
|