User ID | 109026 |
Citizen Science Grid member since | 6 Nov 2015 |
Country | Italy |
Citizen Science Grid combined credit | 1,590,034 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 14,724 total, 5.40 average (838 tasks) |
SubsetSum@Home credit | 63,132 total, 336.79 average (654 tasks) |
Wildlife@Home credit | 1,512,178 total, 10,338.76 average (416 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Scuola Media Chelini is participatingProject
Click for user page | Total credit | Average credit | Since |
Rosetta@home |
225,301 |
0 |
6 Nov 2015 |
PrimeGrid |
1,498,046 |
0 |
6 Nov 2015 |
SETI@home |
331,940 |
0 |
6 Nov 2015 |
GPUGRID |
258,981 |
0 |
3 Dec 2016 |
yoyo@home |
125,107 |
0 |
6 Nov 2015 |
MilkyWay@home |
1,007,971 |
0 |
6 Nov 2015 |
Citizen Science Grid |
1,590,033 |
0 |
6 Nov 2015 |
|
|