User ID | 108878 |
Citizen Science Grid member since | 5 Nov 2015 |
Country | United Kingdom |
Citizen Science Grid combined credit | 63,085 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 647 total, 28.83 average (16 tasks) |
SubsetSum@Home credit | 7,741 total, 8.93 average (79 tasks) |
Wildlife@Home credit | 54,697 total, 2,153.79 average (16 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which David Pearce is participating
|
|