User ID | 106042 |
Citizen Science Grid member since | 13 Oct 2015 |
Country | Estonia |
Citizen Science Grid combined credit | 59,834 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 4,628 total, 10.15 average (260 tasks) |
SubsetSum@Home credit | 32,241 total, 726.91 average (322 tasks) |
Wildlife@Home credit | 22,965 total, 382.08 average (3 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | hidden |
Projects in which MrCarpetWolf is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
504,529 |
0 |
18 Oct 2016 |
SETI@home |
1,405,527 |
0 |
15 Apr 2015 |
Citizen Science Grid |
59,833 |
0 |
13 Oct 2015 |
|
|