User ID | 105495 |
Citizen Science Grid member since | 8 Oct 2015 |
Country | None |
Citizen Science Grid combined credit | 794,513 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 30,487 total, 97.80 average (1426 tasks) |
SubsetSum@Home credit | 88,828 total, 557.11 average (903 tasks) |
Wildlife@Home credit | 675,199 total, 10,642.68 average (417 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which avi is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
923,527 |
966 |
12 Jun 2016 |
Rosetta@home |
475,381 |
66 |
24 Oct 2015 |
Citizen Science Grid |
794,513 |
0 |
8 Oct 2015 |
|
|