User ID | 103383 |
Citizen Science Grid member since | 18 Sep 2015 |
Country | United States |
Citizen Science Grid combined credit | 2,663,815 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 12,002 total, 65.47 average (670 tasks) |
SubsetSum@Home credit | 91,294 total, 307.20 average (941 tasks) |
Wildlife@Home credit | 2,560,519 total, 23,243.24 average (596 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which RJ is participating
|
|