User ID | 102753 |
Citizen Science Grid member since | 12 Sep 2015 |
Country | United States |
Citizen Science Grid combined credit | 2,338,719 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 52,114 total, 88.38 average (2705 tasks) |
SubsetSum@Home credit | 258,435 total, 591.65 average (2661 tasks) |
Wildlife@Home credit | 2,028,170 total, 15,039.49 average (685 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which john is participating
|
|