User ID | 102494 |
Citizen Science Grid member since | 10 Sep 2015 |
Country | United States |
Citizen Science Grid combined credit | 16,346,566 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 4,913 total, 274.68 average (277 tasks) |
SubsetSum@Home credit | 206,449 total, 1,027.15 average (2083 tasks) |
Wildlife@Home credit | 16,135,204 total, 33,636.71 average (4524 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which rpreuninger is participatingProject
Click for user page | Total credit | Average credit | Since |
World Community Grid |
4,255,058 |
2,585 |
3 Jul 2015 |
Rosetta@home |
3,657,409 |
2,463 |
3 Jul 2015 |
SETI@home |
9,788 |
0 |
7 Feb 2012 |
Citizen Science Grid |
16,346,565 |
0 |
10 Sep 2015 |
DENIS@Home |
139,123 |
0 |
4 Jul 2015 |
|
|