User ID | 101193 |
Citizen Science Grid member since | 27 Aug 2015 |
Country | Sweden |
Citizen Science Grid combined credit | 870,527 |
Citizen Science Grid recent average credit | 0 |
DNA@Home credit | 6,508 total, 31.38 average (373 tasks) |
SubsetSum@Home credit | 77,752 total, 886.89 average (788 tasks) |
Wildlife@Home credit | 786,267 total, 7,802.22 average (227 tasks) |
Wildlife@Home watched | 0 seconds |
Wildlife@Home marked | 0 valid events |
Climate Tweets | 0 tweets classified |
Climate Tweets | 0 valid tweets |
Images Observed | 0 images observed |
Badges |  |
Computers | View |
Projects in which Jannepanne is participatingProject
Click for user page | Total credit | Average credit | Since |
MilkyWay@home |
2,023,966 |
2,959 |
15 Jan 2019 |
SETI@home |
8,659,787 |
22 |
18 Feb 2014 |
Rosetta@home |
350,405 |
0 |
15 Jun 2015 |
Moo! Wrapper |
1,146,768 |
0 |
29 Jan 2019 |
Citizen Science Grid |
870,526 |
0 |
27 Aug 2015 |
DENIS@Home |
20,765 |
0 |
15 Jun 2015 |
|
|