Name | exact_genome_1542495604_186_6207_2 |
Workunit | 4096079 |
Created | 1 Feb 2019, 7:51:22 UTC |
Sent | 1 Feb 2019, 7:51:23 UTC |
Report deadline | 17 Apr 2019, 11:42:39 UTC |
Received | 2 Feb 2019, 17:19:40 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x0) |
Computer ID | 10687 |
Run time | 21 hours 38 min 32 sec |
CPU time | 21 hours 36 min 59 sec |
Validate state | Valid |
Credit | 18,790.15 |
Device peak FLOPS | 4.74 GFLOPS |
Application version | EXACT Batch Norm With Scaled FMP CNN Trainer v0.34 |
Peak working set size | 528.78 MB |
Peak swap size | 527.02 MB |
Peak disk usage | 9.45 MB |
Stderr output
<core_client_version>7.4.42</core_client_version>
<![CDATA[
<stderr_txt>
9786430
read generated_by_map:
1 change_size_x 1
reading 69 nodes.
reading 246 edges.
number input nodes: 3
number softmax nodes: 10
order_size: 50000
parsed input file
loaded genome
loading images
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
image_size: 3x32x32 = 3072
read 50000 images.
class 0: 5000
class 1: 5000
class 2: 5000
class 3: 5000
class 4: 5000
class 5: 5000
class 6: 5000
class 7: 5000
class 8: 5000
class 9: 5000
calculating averages and standard deviations for images
average pixel value for channel 0: 0.491399973630905
average pixel value for channel 1: 0.482159107923508
average pixel value for channel 2: 0.446530401706696
pixel variance for channel 0: 0.0610253289341927
pixel standard deviation for channel 0: 0.247033059597015
pixel variance for channel 1: 0.0592849254608154
pixel standard deviation for channel 1: 0.24348495900631
pixel variance for channel 2: 0.0684280395507813
pixel standard deviation for channel 2: 0.261587530374527
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
loaded images
starting backpropagation!
epoch time: 759.848449707031s, input_fired_time: 12.697286605835, output_fired_time: 4.56218814849854, propagate_forward_time: 271.261566162109, propagate_backward_time: 461.881408691406, weight_update_time: 0.491749882698059, other_time: 9.44601440429688
epoch time: 59.3094367980957s, input_fired_time: 0.789708077907562, output_fired_time: 0, propagate_forward_time: 56.9565010070801, propagate_backward_time: 0, weight_update_time: 0, other_time: 1.56322860717773
validation[ , genome 6207] predictions: 6220/ 10000 (62.20%), best: 6220/10000 (62.20%), error: 11104.51953, best error: 11104.51953 on epoch: 59, epoch: 59/100, mu: 0.9637687802, learning_rate: 0.0000139737, weight_decay: 0.0000271900
epoch time: 800.3677978516s, input_fired_time: 13.3679885864, output_fired_time: 4.8344688416, propagate_forward_time: 284.7808227539, propagate_backward_time: 487.6689147949, weight_update_time: 0.5121518373, other_time: 9.7156066895
epoch time: 60.2148399353s, input_fired_time: 0.7957355976, output_fired_time: 0.0000000000, propagate_forward_time: 57.8177452087, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.6013603210
validation[ , genome 6207] predictions: 6236/ 10000 (62.36%), best: 6220/10000 (62.20%), error: 11122.44824, best error: 11104.51953 on epoch: 59, epoch: 60/100, mu: 0.9650331736, learning_rate: 0.0000130642, weight_decay: 0.0000258376
epoch time: 804.8364257813s, input_fired_time: 13.4602699280, output_fired_time: 4.8412365913, propagate_forward_time: 287.2690734863, propagate_backward_time: 489.5302124023, weight_update_time: 0.5169066191, other_time: 9.7356262207
epoch time: 60.4745559692s, input_fired_time: 0.8030403256, output_fired_time: 0.0000000000, propagate_forward_time: 58.0621795654, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.6093368530
validation[ , genome 6207] predictions: 6246/ 10000 (62.46%), best: 6220/10000 (62.20%), error: 11126.32422, best error: 11104.51953 on epoch: 59, epoch: 61/100, mu: 0.9662366509, learning_rate: 0.0000122139, weight_decay: 0.0000245524
epoch time: 808.1637573242s, input_fired_time: 13.5140743256, output_fired_time: 4.8725214005, propagate_forward_time: 288.6809387207, propagate_backward_time: 491.3962402344, weight_update_time: 0.5110280514, other_time: 9.6999816895
epoch time: 60.7943572998s, input_fired_time: 0.8100886345, output_fired_time: 0.0000000000, propagate_forward_time: 58.3812408447, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.6030273438
validation[ , genome 6207] predictions: 6160/ 10000 (61.60%), best: 6220/10000 (62.20%), error: 11205.31152, best error: 11104.51953 on epoch: 59, epoch: 62/100, mu: 0.9673820734, learning_rate: 0.0000114189, weight_decay: 0.0000233312
epoch time: 808.3742065430s, input_fired_time: 13.5046310425, output_fired_time: 4.8523449898, propagate_forward_time: 288.4480590820, propagate_backward_time: 491.8066101074, weight_update_time: 0.5147227645, other_time: 9.7625427246
epoch time: 60.6475296021s, input_fired_time: 0.8046797514, output_fired_time: 0.0000000000, propagate_forward_time: 58.2201919556, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.6226577759
validation[ , genome 6207] predictions: 6150/ 10000 (61.50%), best: 6220/10000 (62.20%), error: 11279.02441, best error: 11104.51953 on epoch: 59, epoch: 63/100, mu: 0.9684723020, learning_rate: 0.0000106757, weight_decay: 0.0000221707
arguments:
'projects/csgrid.org_csg/exact_client_0.34_windows_x86_64.exe'
'--training_file'
'training_samples.bin'
'--validation_file'
'validation_samples.bin'
'--testing_file'
'testing_samples.bin'
'--genome_file'
'input_genome.txt'
'--output_file'
'output_genome.txt'
'--checkpoint_file'
'checkpoint.txt'
converting arguments to vector
boincified training filename: '../../projects/csgrid.org_csg/cifar_10_training.bin'
boincified validation filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified testing filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified genome filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207.txt'
boincified output filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207_2_r1048760655_0'
boincified checkpoint filename: 'checkpoint.txt'
loading genome
starting from checkpoint file: 'checkpoint.txt'
read CNN_Genome file with version string: 'v0.33'
read exact_id: -1
read genome_id: -1
read initial_mu: 0.506177
read mu: 0.96951
read mu_delta: 0.951798
read initial_learning_rate: 0.000740994
read learning_rate: 9.98085e-06
read learning_rate_delta: 0.934913
read initial_weight_decay: 0.000551669
read weight_decay: 2.1068e-05
read weight_decay_delta: 0.950261
read batch_size: 96
read epsilon: 1e-07
read alpha: 0.0938649
read input_dropout_probability: 0.00126397
read hidden_dropout_probability: 0.102172
read velocity_reset: 1727
read epoch: 64
read max_epochs: 100
read reset_weights: 0
read padding: 2
read best_epoch: 59
read number_validation_images: 10000
read best_validation_predictions: 6220
read best_validation_error: 11104.5
read number_training_images: 50000
read training_predictions: 0
read training_error: 1e+07
read number_test_images: 10000
read test_predictions: 0
read test_error: 1e+07
read generation_id: 6207
read normal distribution: '0 -0.521041095256805 0.162812441587448'
generator_str: '888529157'
read generator: 888529157
read generated_by_map:
1 change_size_x 1
reading 69 nodes.
reading 246 edges.
number input nodes: 3
number softmax nodes: 10
order_size: 50000
parsed input file
loaded genome
loading images
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
image_size: 3x32x32 = 3072
read 50000 images.
class 0: 5000
class 1: 5000
class 2: 5000
class 3: 5000
class 4: 5000
class 5: 5000
class 6: 5000
class 7: 5000
class 8: 5000
class 9: 5000
calculating averages and standard deviations for images
average pixel value for channel 0: 0.491399973630905
average pixel value for channel 1: 0.482159107923508
average pixel value for channel 2: 0.446530401706696
pixel variance for channel 0: 0.0610253289341927
pixel standard deviation for channel 0: 0.247033059597015
pixel variance for channel 1: 0.0592849254608154
pixel standard deviation for channel 1: 0.24348495900631
pixel variance for channel 2: 0.0684280395507813
pixel standard deviation for channel 2: 0.261587530374527
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
loaded images
starting backpropagation!
arguments:
'projects/csgrid.org_csg/exact_client_0.34_windows_x86_64.exe'
'--training_file'
'training_samples.bin'
'--validation_file'
'validation_samples.bin'
'--testing_file'
'testing_samples.bin'
'--genome_file'
'input_genome.txt'
'--output_file'
'output_genome.txt'
'--checkpoint_file'
'checkpoint.txt'
converting arguments to vector
boincified training filename: '../../projects/csgrid.org_csg/cifar_10_training.bin'
boincified validation filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified testing filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified genome filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207.txt'
boincified output filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207_2_r1048760655_0'
boincified checkpoint filename: 'checkpoint.txt'
loading genome
starting from checkpoint file: 'checkpoint.txt'
read CNN_Genome file with version string: 'v0.33'
read exact_id: -1
read genome_id: -1
read initial_mu: 0.506177
read mu: 0.96951
read mu_delta: 0.951798
read initial_learning_rate: 0.000740994
read learning_rate: 9.98085e-06
read learning_rate_delta: 0.934913
read initial_weight_decay: 0.000551669
read weight_decay: 2.1068e-05
read weight_decay_delta: 0.950261
read batch_size: 96
read epsilon: 1e-07
read alpha: 0.0938649
read input_dropout_probability: 0.00126397
read hidden_dropout_probability: 0.102172
read velocity_reset: 1727
read epoch: 64
read max_epochs: 100
read reset_weights: 0
read padding: 2
read best_epoch: 59
read number_validation_images: 10000
read best_validation_predictions: 6220
read best_validation_error: 11104.5
read number_training_images: 50000
read training_predictions: 0
read training_error: 1e+07
read number_test_images: 10000
read test_predictions: 0
read test_error: 1e+07
read generation_id: 6207
read normal distribution: '0 -0.521041095256805 0.162812441587448'
generator_str: '888529157'
read generator: 888529157
read generated_by_map:
1 change_size_x 1
reading 69 nodes.
reading 246 edges.
number input nodes: 3
number softmax nodes: 10
order_size: 50000
parsed input file
loaded genome
loading images
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
image_size: 3x32x32 = 3072
read 50000 images.
class 0: 5000
class 1: 5000
class 2: 5000
class 3: 5000
class 4: 5000
class 5: 5000
class 6: 5000
class 7: 5000
class 8: 5000
class 9: 5000
calculating averages and standard deviations for images
average pixel value for channel 0: 0.491399973630905
average pixel value for channel 1: 0.482159107923508
average pixel value for channel 2: 0.446530401706696
pixel variance for channel 0: 0.0610253289341927
pixel standard deviation for channel 0: 0.247033059597015
pixel variance for channel 1: 0.0592849254608154
pixel standard deviation for channel 1: 0.24348495900631
pixel variance for channel 2: 0.0684280395507813
pixel standard deviation for channel 2: 0.261587530374527
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
loaded images
starting backpropagation!
arguments:
'projects/csgrid.org_csg/exact_client_0.34_windows_x86_64.exe'
'--training_file'
'training_samples.bin'
'--validation_file'
'validation_samples.bin'
'--testing_file'
'testing_samples.bin'
'--genome_file'
'input_genome.txt'
'--output_file'
'output_genome.txt'
'--checkpoint_file'
'checkpoint.txt'
converting arguments to vector
boincified training filename: '../../projects/csgrid.org_csg/cifar_10_training.bin'
boincified validation filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified testing filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified genome filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207.txt'
boincified output filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207_2_r1048760655_0'
boincified checkpoint filename: 'checkpoint.txt'
loading genome
starting from checkpoint file: 'checkpoint.txt'
read CNN_Genome file with version string: 'v0.33'
read exact_id: -1
read genome_id: -1
read initial_mu: 0.506177
read mu: 0.96951
read mu_delta: 0.951798
read initial_learning_rate: 0.000740994
read learning_rate: 9.98085e-06
read learning_rate_delta: 0.934913
read initial_weight_decay: 0.000551669
read weight_decay: 2.1068e-05
read weight_decay_delta: 0.950261
read batch_size: 96
read epsilon: 1e-07
read alpha: 0.0938649
read input_dropout_probability: 0.00126397
read hidden_dropout_probability: 0.102172
read velocity_reset: 1727
read epoch: 64
read max_epochs: 100
read reset_weights: 0
read padding: 2
read best_epoch: 59
read number_validation_images: 10000
read best_validation_predictions: 6220
read best_validation_error: 11104.5
read number_training_images: 50000
read training_predictions: 0
read training_error: 1e+07
read number_test_images: 10000
read test_predictions: 0
read test_error: 1e+07
read generation_id: 6207
read normal distribution: '0 -0.521041095256805 0.162812441587448'
generator_str: '888529157'
read generator: 888529157
read generated_by_map:
1 change_size_x 1
reading 69 nodes.
reading 246 edges.
number input nodes: 3
number softmax nodes: 10
order_size: 50000
parsed input file
loaded genome
loading images
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
image_size: 3x32x32 = 3072
read 50000 images.
class 0: 5000
class 1: 5000
class 2: 5000
class 3: 5000
class 4: 5000
class 5: 5000
class 6: 5000
class 7: 5000
class 8: 5000
class 9: 5000
calculating averages and standard deviations for images
average pixel value for channel 0: 0.491399973630905
average pixel value for channel 1: 0.482159107923508
average pixel value for channel 2: 0.446530401706696
pixel variance for channel 0: 0.0610253289341927
pixel standard deviation for channel 0: 0.247033059597015
pixel variance for channel 1: 0.0592849254608154
pixel standard deviation for channel 1: 0.24348495900631
pixel variance for channel 2: 0.0684280395507813
pixel standard deviation for channel 2: 0.261587530374527
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
loaded images
starting backpropagation!
epoch time: 733.073974609375s, input_fired_time: 12.2561588287354, output_fired_time: 4.35981321334839, propagate_forward_time: 261.3505859375, propagate_backward_time: 446.085876464844, weight_update_time: 0.472629249095917, other_time: 9.02154541015625
epoch time: 57.2739067077637s, input_fired_time: 0.761563718318939, output_fired_time: 0, propagate_forward_time: 54.9800910949707, propagate_backward_time: 0, weight_update_time: 0, other_time: 1.53225326538086
validation[ , genome 6207] predictions: 6274/ 10000 (62.74%), best: 6274/10000 (62.74%), error: 11065.65430, best error: 11065.65430 on epoch: 64, epoch: 64/100, mu: 0.9695099592, learning_rate: 0.0000099808, weight_decay: 0.0000210680
arguments:
'projects/csgrid.org_csg/exact_client_0.34_windows_x86_64.exe'
'--training_file'
'training_samples.bin'
'--validation_file'
'validation_samples.bin'
'--testing_file'
'testing_samples.bin'
'--genome_file'
'input_genome.txt'
'--output_file'
'output_genome.txt'
'--checkpoint_file'
'checkpoint.txt'
converting arguments to vector
boincified training filename: '../../projects/csgrid.org_csg/cifar_10_training.bin'
boincified validation filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified testing filename: '../../projects/csgrid.org_csg/cifar_10_testing.bin'
boincified genome filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207.txt'
boincified output filename: '../../projects/csgrid.org_csg/exact_genome_1542495604_186_6207_2_r1048760655_0'
boincified checkpoint filename: 'checkpoint.txt'
loading genome
starting from checkpoint file: 'checkpoint.txt'
read CNN_Genome file with version string: 'v0.33'
read exact_id: -1
read genome_id: -1
read initial_mu: 0.506177
read mu: 0.970498
read mu_delta: 0.951798
read initial_learning_rate: 0.000740994
read learning_rate: 9.33122e-06
read learning_rate_delta: 0.934913
read initial_weight_decay: 0.000551669
read weight_decay: 2.00201e-05
read weight_decay_delta: 0.950261
read batch_size: 96
read epsilon: 1e-07
read alpha: 0.0938649
read input_dropout_probability: 0.00126397
read hidden_dropout_probability: 0.102172
read velocity_reset: 1727
read epoch: 65
read max_epochs: 100
read reset_weights: 0
read padding: 2
read best_epoch: 64
read number_validation_images: 10000
read best_validation_predictions: 6274
read best_validation_error: 11065.7
read number_training_images: 50000
read training_predictions: 0
read training_error: 1e+07
read number_test_images: 10000
read test_predictions: 0
read test_error: 1e+07
read generation_id: 6207
read normal distribution: '0 -0.521041095256805 0.162812441587448'
generator_str: '947414660'
read generator: 947414660
read generated_by_map:
1 change_size_x 1
reading 69 nodes.
reading 246 edges.
number input nodes: 3
number softmax nodes: 10
order_size: 50000
parsed input file
loaded genome
loading images
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
reading image set with 5000 images.
image_size: 3x32x32 = 3072
read 50000 images.
class 0: 5000
class 1: 5000
class 2: 5000
class 3: 5000
class 4: 5000
class 5: 5000
class 6: 5000
class 7: 5000
class 8: 5000
class 9: 5000
calculating averages and standard deviations for images
average pixel value for channel 0: 0.491399973630905
average pixel value for channel 1: 0.482159107923508
average pixel value for channel 2: 0.446530401706696
pixel variance for channel 0: 0.0610253289341927
pixel standard deviation for channel 0: 0.247033059597015
pixel variance for channel 1: 0.0592849254608154
pixel standard deviation for channel 1: 0.24348495900631
pixel variance for channel 2: 0.0684280395507813
pixel standard deviation for channel 2: 0.261587530374527
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
number_classes: 10
channels: 3
width: 32
height: 32
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
reading image set with 1000 images.
image_size: 3x32x32 = 3072
read 10000 images.
class 0: 1000
class 1: 1000
class 2: 1000
class 3: 1000
class 4: 1000
class 5: 1000
class 6: 1000
class 7: 1000
class 8: 1000
class 9: 1000
loaded images
starting backpropagation!
epoch time: 735.013061523438s, input_fired_time: 12.3415431976318, output_fired_time: 4.35623741149902, propagate_forward_time: 262.147705078125, propagate_backward_time: 447.262145996094, weight_update_time: 0.462784886360168, other_time: 8.9053955078125
epoch time: 58.5196800231934s, input_fired_time: 0.780139565467834, output_fired_time: 0, propagate_forward_time: 56.2010879516602, propagate_backward_time: 0, weight_update_time: 0, other_time: 1.5384521484375
validation[ , genome 6207] predictions: 6224/ 10000 (62.24%), best: 6274/10000 (62.74%), error: 11133.92480, best error: 11065.65430 on epoch: 64, epoch: 65/100, mu: 0.9704976082, learning_rate: 0.0000093312, weight_decay: 0.0000200201
epoch time: 787.2944946289s, input_fired_time: 13.1856317520, output_fired_time: 4.6743431091, propagate_forward_time: 280.3226013184, propagate_backward_time: 479.7424011230, weight_update_time: 0.4984267652, other_time: 9.3695678711
epoch time: 59.2317962646s, input_fired_time: 0.7920141816, output_fired_time: 0.0000000000, propagate_forward_time: 56.8904266357, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5493545532
validation[ , genome 6207] predictions: 6273/ 10000 (62.73%), best: 6273/10000 (62.73%), error: 11054.27344, best error: 11054.27344 on epoch: 66, epoch: 66/100, mu: 0.9714376926, learning_rate: 0.0000087239, weight_decay: 0.0000190243
epoch time: 784.6891479492s, input_fired_time: 13.1506872177, output_fired_time: 4.6624236107, propagate_forward_time: 279.4275207520, propagate_backward_time: 478.1267395020, weight_update_time: 0.4959351718, other_time: 9.3217773438
epoch time: 58.3490753174s, input_fired_time: 0.7809928656, output_fired_time: 0.0000000000, propagate_forward_time: 56.0170974731, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5509834290
validation[ , genome 6207] predictions: 6197/ 10000 (61.97%), best: 6273/10000 (62.73%), error: 11077.63281, best error: 11054.27344 on epoch: 66, epoch: 67/100, mu: 0.9723324180, learning_rate: 0.0000081561, weight_decay: 0.0000180781
epoch time: 786.8508911133s, input_fired_time: 13.1487712860, output_fired_time: 4.6449565887, propagate_forward_time: 280.1798095703, propagate_backward_time: 479.4757080078, weight_update_time: 0.5003421903, other_time: 9.4016723633
epoch time: 58.7023887634s, input_fired_time: 0.7854830027, output_fired_time: 0.0000000000, propagate_forward_time: 56.3699874878, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5469169617
validation[ , genome 6207] predictions: 6124/ 10000 (61.24%), best: 6273/10000 (62.73%), error: 11240.16113, best error: 11054.27344 on epoch: 66, epoch: 68/100, mu: 0.9731840491, learning_rate: 0.0000076252, weight_decay: 0.0000171789
epoch time: 786.8489990234s, input_fired_time: 13.1770372391, output_fired_time: 4.6529970169, propagate_forward_time: 280.3857116699, propagate_backward_time: 479.2949523926, weight_update_time: 0.4984504282, other_time: 9.3382568359
epoch time: 58.6336708069s, input_fired_time: 0.7828875780, output_fired_time: 0.0000000000, propagate_forward_time: 56.3101730347, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5406112671
validation[ , genome 6207] predictions: 6224/ 10000 (62.24%), best: 6273/10000 (62.73%), error: 11156.76270, best error: 11054.27344 on epoch: 66, epoch: 69/100, mu: 0.9739946127, learning_rate: 0.0000071289, weight_decay: 0.0000163244
epoch time: 786.0444335938s, input_fired_time: 13.1669502258, output_fired_time: 4.6273212433, propagate_forward_time: 279.6772460938, propagate_backward_time: 479.2041625977, weight_update_time: 0.4996619225, other_time: 9.3687744141
epoch time: 59.7066535950s, input_fired_time: 0.8010519743, output_fired_time: 0.0000000000, propagate_forward_time: 57.3414382935, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5641632080
validation[ , genome 6207] predictions: 6264/ 10000 (62.64%), best: 6264/10000 (62.64%), error: 11011.91895, best error: 11011.91895 on epoch: 70, epoch: 70/100, mu: 0.9747661352, learning_rate: 0.0000066649, weight_decay: 0.0000155124
epoch time: 783.2758789063s, input_fired_time: 13.1154832840, output_fired_time: 4.6510791779, propagate_forward_time: 279.0050964355, propagate_backward_time: 477.1887207031, weight_update_time: 0.4948562682, other_time: 9.3155212402
epoch time: 58.8416366577s, input_fired_time: 0.7840759754, output_fired_time: 0.0000000000, propagate_forward_time: 56.5187644958, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5387954712
validation[ , genome 6207] predictions: 6249/ 10000 (62.49%), best: 6264/10000 (62.64%), error: 11075.58301, best error: 11011.91895 on epoch: 70, epoch: 71/100, mu: 0.9755004644, learning_rate: 0.0000062311, weight_decay: 0.0000147409
epoch time: 784.2549438477s, input_fired_time: 13.1598911285, output_fired_time: 4.6287059784, propagate_forward_time: 279.6667175293, propagate_backward_time: 477.4263000488, weight_update_time: 0.4987197220, other_time: 9.3732910156
epoch time: 59.0674133301s, input_fired_time: 0.7903652787, output_fired_time: 0.0000000000, propagate_forward_time: 56.7269439697, propagate_backward_time: 0.0000000000, weight_update_time: 0.0000000000, other_time: 1.5501022339
validation[ , genome 6207] predictions: 6196/ 10000 (61.96%), best: 6264/10000 (62.64%), error: 11118.49121, best error: 11011.91895 on epoch: 70, epoch: 72/100, mu: 0.9761993885, learning_rate: 0.0000058255, weight_decay: 0.0000140077
epoch time: 787.0975952148s, input_fired_time: 13.1980886459, output_fired_time: 4.6661648750, propagate_forward_time: 280.3454284668, propagate_backward_time: 479.5602111816, weight_update_time: 0.4973691702, other_time: 9.3277587891
