| gibbs |
ConvNetSeam |
exact_batchnorm |
exact_bn_pool |
exact_bn_sfmp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
0 |
CharityEngine1 |
0.00 | 0 |
0.00 | 0 |
3,986.04 | 4,530,210 |
8,133.20 | 148,872,942 |
2,426.34 | 2,916,415,147 |
1 |
grcpool.com |
0.00 | 0 |
0.00 | 0 |
469.70 | 142,181,300 |
12,721.77 | 138,200,778 |
9,282.13 | 2,056,070,389 |
2 |
grcpool.com-2 |
0.00 | 0 |
0.00 | 0 |
1,814.23 | 24,600,915 |
5,069.65 | 104,933,211 |
135.68 | 1,104,647,729 |
3 |
vanos0512 |
35.83 | 360,433 |
0.00 | 0 |
2,599.96 | 90,895,765 |
9,901.99 | 99,979,103 |
69,084.27 | 321,482,362 |
4 |
firewall68 |
0.00 | 0 |
0.00 | 0 |
1,256.83 | 47,379,348 |
18,945.47 | 81,600,955 |
425.33 | 313,464,109 |
5 |
pool.gridcoin.co |
7,381.50 | 1,585,790 |
0.00 | 0 |
3,134.74 | 247,827,194 |
25,089.41 | 64,188,605 |
538.54 | 126,806,218 |
6 |
Schnautzi |
0.00 | 0 |
0.00 | 0 |
7,835.05 | 9,358,908 |
4,548.48 | 55,950,838 |
16,870.61 | 2,246,949 |
7 |
jaibenz |
0.00 | 0 |
0.00 | 0 |
27,305.15 | 40,476,519 |
19,785.60 | 52,876,676 |
259.50 | 13,645,674 |
8 |
No.15 |
0.00 | 0 |
0.00 | 0 |
4,137.62 | 66,720,349 |
28,836.32 | 47,704,306 |
5,540.59 | 32,727,824 |
9 |
Mumps [MM] |
43.83 | 9,441,847 |
0.00 | 0 |
583.87 | 49,575,355 |
376.65 | 41,861,059 |
8,123.50 | 55,515,110 |
10 |
ginibravick |
0.00 | 0 |
0.00 | 0 |
1,007.48 | 40,187,428 |
2,196.24 | 41,753,715 |
1,231.96 | 173,097,766 |
11 |
Psynox |
4,521.10 | 86,796 |
0.00 | 0 |
350.98 | 37,093,670 |
28,490.01 | 40,301,506 |
0.00 | 0 |
12 |
Bryan |
3,391.92 | 608,637 |
0.00 | 0 |
0.00 | 0 |
39,186.90 | 28,301,961 |
4,911.71 | 54,796,126 |
13 |
avabot.com |
0.00 | 0 |
0.00 | 0 |
17,742.72 | 590,518 |
16,479.32 | 25,400,687 |
2,164.05 | 16,952,971 |
14 |
damotbe |
264.83 | 18,747 |
0.00 | 0 |
7,062.27 | 1,286,978 |
2,729.41 | 23,703,297 |
2,341.14 | 327,623,560 |
15 |
BlisteringSheep |
208.78 | 245,034 |
0.00 | 0 |
1,835.93 | 46,593,940 |
14,745.25 | 23,453,571 |
1,821.48 | 32,221,287 |
16 |
PDW |
5,185.61 | 2,517,852 |
0.00 | 0 |
382.57 | 36,147,687 |
3,674.55 | 21,553,979 |
621.71 | 48,937,916 |
17 |
JCG |
0.00 | 0 |
0.00 | 0 |
4,548.45 | 22,895,547 |
2,566.85 | 20,993,849 |
373.44 | 104,805,290 |
18 |
DrFeets |
0.00 | 0 |
0.00 | 0 |
5,414.10 | 24,015,005 |
1,547.67 | 19,191,791 |
1,561.27 | 115,382,389 |
19 |
Marshall Mattingly |
0.00 | 0 |
0.00 | 0 |
919.51 | 22,460,989 |
676.79 | 18,392,691 |
300.42 | 15,947,620 |
20 |
drWarlock |
0.00 | 0 |
0.00 | 0 |
1,906.43 | 38,334,309 |
44,245.20 | 18,150,003 |
0.00 | 0 |
21 |
Raul |
0.00 | 0 |
0.00 | 0 |
487.66 | 1,630,488 |
3,061.00 | 17,880,477 |
1,398.80 | 103,016,308 |
22 |
Peppernrino |
0.00 | 0 |
0.00 | 0 |
1,963.64 | 15,416,150 |
8,099.37 | 17,342,786 |
1,832.77 | 144,489,357 |
23 |
bigblueflash@centurylink.net |
0.00 | 0 |
0.00 | 0 |
909.42 | 16,323,560 |
12,259.62 | 17,320,495 |
611.08 | 38,551,449 |
24 |
HSCBellambi |
0.00 | 0 |
0.00 | 0 |
1,130.49 | 14,040,092 |
8,988.34 | 16,920,857 |
3,110.70 | 53,726,798 |
25 |
grcpool.com-3 |
0.00 | 0 |
0.00 | 0 |
1,268.02 | 490,019 |
11,036.28 | 15,158,652 |
341.64 | 1,040,483,789 |
26 |
Dingo |
0.00 | 94,732 |
0.00 | 0 |
7,626.50 | 186,670 |
26,450.61 | 14,188,808 |
129.90 | 1,311,501 |
27 |
gbravick |
0.00 | 0 |
0.00 | 0 |
319.98 | 4,755,723 |
10,482.08 | 14,008,195 |
2,650.08 | 66,671,769 |
28 |
ScottE |
0.00 | 0 |
0.00 | 0 |
8,435.30 | 34,890,470 |
6,870.17 | 13,740,553 |
43,242.96 | 1,304,828 |
29 |
Alessandro Freda |
37.60 | 46,690 |
0.00 | 0 |
336.15 | 17,864,918 |
11,074.12 | 13,039,602 |
2,626.19 | 72,311,845 |
30 |
shookfoil |
0.00 | 0 |
0.00 | 0 |
5,602.43 | 30,332,278 |
7,408.23 | 12,940,098 |
320.51 | 83,437,906 |
31 |
JugNut |
0.00 | 0 |
0.00 | 0 |
12,733.18 | 38,358,372 |
1,864.89 | 12,756,850 |
130.46 | 19,709,201 |
32 |
lisabravick |
0.00 | 0 |
0.00 | 0 |
3,722.26 | 4,323,737 |
8,393.30 | 12,408,145 |
5,973.72 | 88,497,132 |
33 |
JohnPetterson |
71.92 | 26,443 |
0.00 | 0 |
12,144.75 | 17,728,914 |
1,448.82 | 12,318,512 |
201.45 | 47,359,341 |
34 |
EG |
13.15 | 133 |
0.00 | 0 |
4,559.10 | 63,719 |
21,014.47 | 12,050,405 |
12,848.87 | 32,252,509 |
35 |
gggirlz |
0.00 | 0 |
0.00 | 0 |
2,770.38 | 208,016 |
11,273.65 | 12,024,505 |
1,116.25 | 80,667,274 |
36 |
BEKO |
514.67 | 3,772,159 |
0.00 | 0 |
4,363.97 | 7,678,573 |
16,774.50 | 11,986,856 |
955.52 | 138,235,164 |
37 |
zombie67 [MM] |
103.51 | 1,035,368 |
0.00 | 0 |
1,074.87 | 25,970,958 |
84,577.51 | 11,789,124 |
751.83 | 11,002,241 |
38 |
STE\/E |
4,358.97 | 2,634,206 |
0.00 | 0 |
2,927.83 | 7,554,931 |
37,780.51 | 11,532,309 |
39,285.42 | 3,557,254 |
39 |
rod4x4 |
1,875.95 | 1,980,685 |
0.00 | 0 |
465.55 | 20,966,206 |
4,117.98 | 11,380,318 |
277.50 | 72,235,104 |
40 |
Toconator |
141.40 | 5,765 |
0.00 | 0 |
3,500.67 | 11,236,432 |
4,644.66 | 11,259,120 |
4,536.46 | 56,380,980 |
41 |
ummabravick |
0.00 | 0 |
0.00 | 0 |
752.18 | 3,364,220 |
12,543.31 | 10,806,589 |
1,551.32 | 53,375,172 |
42 |
Coleslaw |
91.22 | 569,863 |
0.00 | 0 |
2,734.77 | 1,580,178 |
4,546.63 | 10,336,841 |
348.69 | 26,094,860 |
43 |
Theadalus |
2,601.20 | 124,674 |
0.00 | 0 |
525.61 | 5,137,039 |
6,193.49 | 10,099,099 |
1,065.68 | 47,073,508 |
44 |
Alnitak2019 |
0.00 | 0 |
0.00 | 0 |
617.81 | 21,020,593 |
19,842.99 | 9,290,660 |
250.24 | 109,864,373 |
45 |
kashi |
4,284.21 | 652,497 |
0.00 | 0 |
11,640.25 | 17,845,183 |
2,311.95 | 8,970,643 |
78.69 | 1,048,549 |
46 |
petrusbroder |
0.00 | 0 |
0.00 | 0 |
996.64 | 8,311,346 |
6,303.46 | 8,970,557 |
14,098.94 | 14,769,435 |
47 |
GeniusBJS |
514.62 | 588,579 |
0.00 | 0 |
1,873.35 | 15,915,538 |
3,740.95 | 8,656,379 |
446.95 | 25,633,702 |
48 |
DrPop [BlackOps] |
0.00 | 0 |
0.00 | 0 |
1,780.55 | 18,119 |
17,414.62 | 8,612,095 |
536.26 | 43,246,494 |
49 |
Ben Mueller |
1,009.07 | 110,098 |
0.00 | 0 |
2,064.91 | 4,180,061 |
10,708.81 | 8,526,187 |
514.85 | 25,228,440 |
50 |
stimergy |
0.00 | 0 |
0.00 | 0 |
323.36 | 11,957,657 |
990.04 | 8,475,043 |
1,570.93 | 17,630,897 |
51 |
GLeeM |
81.00 | 28,994 |
0.00 | 0 |
922.76 | 15,040,259 |
713.24 | 8,284,554 |
3,379.87 | 20,210,761 |
52 |
Gibson Praise |
0.00 | 0 |
0.00 | 0 |
3,439.95 | 10,625,161 |
1,344.24 | 7,957,347 |
7,024.54 | 29,145,266 |
53 |
Spyros Nikolaou |
536.79 | 255,394 |
0.00 | 0 |
2,192.07 | 6,825,118 |
4,694.72 | 7,534,438 |
2,764.88 | 27,801,210 |
54 |
heitor |
0.00 | 0 |
0.00 | 0 |
4,336.60 | 222,857 |
9,050.91 | 7,532,038 |
4,845.36 | 5,052,396 |
55 |
McPaste |
2,547.06 | 76,455 |
0.00 | 0 |
2,912.53 | 165,719 |
7,919.74 | 7,304,153 |
5,726.29 | 14,203,457 |
56 |
347rfx2n3grzf210hr0m38gr9y43 |
0.00 | 0 |
0.00 | 0 |
3,045.88 | 2,085,263 |
243.08 | 7,218,465 |
1,930.35 | 9,998,026 |
57 |
kathybravick |
0.00 | 0 |
0.00 | 0 |
2,068.46 | 2,191,657 |
12,197.40 | 7,183,053 |
919.75 | 70,260,468 |
58 |
[AF>Libristes] Dudumomo |
55.80 | 814 |
0.00 | 0 |
2,374.32 | 14,008,562 |
362.82 | 7,102,941 |
488.13 | 10,993,807 |
59 |
spyfromthecold |
0.00 | 0 |
0.00 | 0 |
534.06 | 2,667,139 |
5,913.00 | 6,999,657 |
324.26 | 9,956,462 |
60 |
MPG |
0.00 | 0 |
0.00 | 0 |
4,326.42 | 14,105,982 |
569.40 | 6,859,590 |
2,047.08 | 1,011,032 |
61 |
wolmic |
0.00 | 0 |
0.00 | 0 |
3,968.78 | 2,942,614 |
10,288.95 | 6,725,250 |
4,371.96 | 55,873,342 |
62 |
Stiv |
0.00 | 0 |
0.00 | 0 |
4,455.33 | 196,351 |
9,951.53 | 6,645,479 |
0.00 | 0 |
63 |
vaughan |
19,092.78 | 8,241,342 |
0.00 | 0 |
2,397.37 | 754,208 |
2,289.65 | 6,400,804 |
6,205.39 | 19,772,520 |
64 |
ku4jb |
17.63 | 114,462 |
0.00 | 0 |
2,064.00 | 15,155,856 |
6,797.12 | 6,301,832 |
5,381.46 | 16,932,393 |
65 |
Tim B |
0.00 | 0 |
0.00 | 0 |
6,984.67 | 132,584 |
14,663.13 | 6,278,913 |
0.00 | 0 |
66 |
fattgrid |
0.00 | 0 |
0.00 | 0 |
1,680.68 | 9,368,477 |
9,301.58 | 6,127,312 |
238.74 | 27,114,355 |
67 |
Michael |
118.10 | 29,224 |
0.00 | 0 |
793.83 | 6,095,305 |
2,604.03 | 5,757,385 |
265.31 | 19,144,236 |
68 |
jondi_hanluc |
58.23 | 118,977 |
0.00 | 0 |
9,162.14 | 165,852 |
20,011.90 | 5,594,877 |
1,214.31 | 28,097,385 |
69 |
Nassersa |
12.29 | 19,742 |
0.00 | 0 |
2,284.09 | 7,260,241 |
3,057.52 | 5,589,195 |
0.00 | 0 |
70 |
c2g0a2VzLnNwZTRy |
0.00 | 0 |
0.00 | 0 |
354.04 | 4,780,887 |
5,404.32 | 5,499,905 |
835.27 | 18,774,401 |
71 |
speculant |
144.12 | 126,685 |
0.00 | 0 |
319.97 | 12,250,470 |
3,259.99 | 5,472,724 |
1,583.39 | 16,843,023 |
72 |
1029 |
0.00 | 0 |
0.00 | 0 |
2,038.46 | 73,480 |
9,318.58 | 5,306,038 |
0.00 | 0 |
73 |
MichaFocht |
0.00 | 0 |
0.00 | 0 |
626.54 | 1,967,249 |
7,356.38 | 5,242,753 |
3,664.72 | 4,781,877 |
74 |
DGM17 |
0.00 | 0 |
0.00 | 0 |
2,917.12 | 4,732,149 |
8,417.90 | 5,181,016 |
464.95 | 12,409,367 |
75 |
Sphynx |
3,995.22 | 184,482 |
0.00 | 0 |
1,500.22 | 221,021 |
22,419.59 | 5,047,034 |
2,681.46 | 29,278 |
76 |
greg1247 |
0.00 | 0 |
0.00 | 0 |
3,882.70 | 5,551,893 |
1,276.81 | 4,977,504 |
283.92 | 21,714,359 |
77 |
miw |
0.00 | 0 |
0.00 | 0 |
3,069.81 | 114,391 |
16,618.74 | 4,857,247 |
285.61 | 6,792,437 |
78 |
Kia |
585.77 | 75,273 |
0.00 | 0 |
1,849.32 | 3,974,986 |
6,916.78 | 4,802,494 |
4,140.74 | 20,023,178 |
79 |
ozaudio |
1,669.31 | 102,566 |
0.00 | 0 |
1,964.64 | 165,023 |
9,926.44 | 4,762,398 |
7,201.87 | 29,547,016 |
80 |
Thomasbrau |
161.13 | 138,017 |
0.00 | 0 |
3,041.35 | 3,522,572 |
5,433.13 | 4,706,656 |
3,283.31 | 38,265,329 |
81 |
Conan |
81.78 | 399,792 |
0.00 | 0 |
2,397.38 | 7,835,276 |
11,880.65 | 4,617,884 |
1,097.38 | 28,221,838 |
82 |
MaGnuS |
0.00 | 0 |
0.00 | 0 |
913.30 | 8,695,711 |
2,958.70 | 4,468,327 |
2,435.71 | 27,880,499 |
83 |
[AF>Amis des Lapins] Oncle Bob |
153.10 | 2,250 |
0.00 | 0 |
3,666.06 | 2,155,181 |
3,273.19 | 4,445,920 |
6,691.82 | 20,225,620 |
84 |
MarkRBright |
0.02 | 41,948 |
0.00 | 0 |
5,137.85 | 5,156,617 |
5,729.94 | 4,396,973 |
5,083.96 | 439,929 |
85 |
mike047 |
0.00 | 0 |
0.00 | 0 |
3,449.69 | 68,096 |
10,825.54 | 4,153,160 |
0.00 | 0 |
86 |
DELL XPS |
0.00 | 0 |
0.00 | 0 |
2,729.54 | 4,445,296 |
5,991.07 | 4,088,997 |
109.67 | 3,931,104 |
87 |
Chico Bobo |
0.00 | 0 |
0.00 | 0 |
3,453.93 | 4,600,874 |
352.75 | 4,030,741 |
1,566.93 | 13,966,606 |
88 |
astspace |
0.00 | 0 |
0.00 | 0 |
3,417.18 | 4,837,284 |
5,600.15 | 4,006,274 |
326.33 | 16,440,104 |
89 |
rEaLiX |
337.58 | 208,454 |
0.00 | 0 |
2,120.35 | 6,147,502 |
4,948.88 | 4,005,464 |
2,268.90 | 18,740,932 |
90 |
Rob Jentz |
0.00 | 0 |
0.00 | 0 |
4,559.46 | 500,550 |
7,948.94 | 3,995,417 |
1,881.16 | 28,558 |
91 |
searching to find the meaning of life I was lost & desperate. Then God touched my heart & soul and showed me He loved me so deeply as to lay down His life for me. Jesus proves God is Love. Dios es Amor, Jesus demuestra. LPa H |
0.34 | 601 |
0.00 | 0 |
2,087.82 | 5,637,521 |
7,039.88 | 3,973,063 |
486.28 | 46,560,163 |
92 |
dyeman |
0.00 | 0 |
0.00 | 0 |
4,812.68 | 62,845 |
8,897.24 | 3,959,053 |
0.00 | 0 |
93 |
Nikkuman |
0.00 | 0 |
0.00 | 0 |
9,133.16 | 5,897,681 |
5,116.23 | 3,946,575 |
402.29 | 25,971,673 |
94 |
HoWnixT |
0.00 | 0 |
0.00 | 0 |
2,214.28 | 73,253 |
9,189.23 | 3,919,393 |
277.66 | 49,739,432 |
95 |
Stephen |
887.76 | 30,909 |
0.00 | 0 |
4,521.17 | 2,210,179 |
1,449.32 | 3,913,997 |
3,472.90 | 6,604,844 |
96 |
dantherealman |
0.00 | 0 |
0.00 | 0 |
1,115.29 | 2,860,378 |
9,327.64 | 3,904,398 |
617.77 | 7,981,337 |
97 |
LCB001 |
417.70 | 1,065,552 |
0.00 | 0 |
3,375.93 | 5,452,658 |
5,962.41 | 3,893,281 |
8,072.22 | 20,170,072 |
98 |
Don H |
0.00 | 0 |
0.00 | 0 |
3,519.27 | 6,495,910 |
5,715.22 | 3,881,639 |
1,240.17 | 14,965,930 |
99 |
robbysites |
50.25 | 144,499 |
0.00 | 0 |
2,191.30 | 45,750 |
9,731.20 | 3,871,350 |
142.66 | 787,038 |
100 |
CLIFF HANGER |
0.00 | 0 |
0.00 | 0 |
4,426.66 | 905,983 |
12,101.61 | 3,852,736 |
0.00 | 0 |
101 |
GDLS |
1,198.64 | 71,604 |
0.00 | 0 |
4,815.58 | 4,251,238 |
9,576.07 | 3,819,424 |
901.51 | 119,697,255 |
102 |
marcis |
0.00 | 0 |
0.00 | 0 |
1,984.39 | 4,212,249 |
4,018.27 | 3,802,080 |
182.47 | 21,715,577 |
103 |
Tobias Becke [Gridcoin] |
92.12 | 77,224 |
0.00 | 0 |
413.17 | 104,372 |
13,268.36 | 3,756,693 |
7,460.01 | 3,129,342 |
104 |
Douglas |
0.00 | 0 |
0.00 | 0 |
4,545.58 | 57,650 |
4,993.15 | 3,754,994 |
0.00 | 0 |
105 |
worldwideskier |
3,315.34 | 3,058,554 |
0.00 | 0 |
937.90 | 6,023,942 |
1,900.34 | 3,731,775 |
777.16 | 17,631,364 |
106 |
Diffident |
0.00 | 0 |
0.00 | 0 |
3,827.10 | 819,925 |
9,105.88 | 3,664,602 |
286.47 | 30,244,855 |
107 |
grumpy9 |
0.00 | 0 |
0.00 | 0 |
1,542.22 | 1,430,621 |
1,609.79 | 3,609,519 |
587.43 | 941,650 |
108 |
David |
0.00 | 0 |
0.00 | 0 |
3,630.12 | 84,101 |
913.98 | 3,599,393 |
4,857.31 | 4,980,307 |
109 |
Mbosse |
0.00 | 0 |
0.00 | 0 |
559.95 | 6,947,724 |
3,569.75 | 3,547,053 |
4,251.47 | 4,539,866 |
110 |
zhouxiaobo |
31.38 | 1,254 |
0.00 | 0 |
3,154.72 | 3,424,305 |
4,118.53 | 3,545,654 |
872.82 | 3,412,432 |
111 |
mkoehler |
0.00 | 0 |
0.00 | 0 |
2,050.38 | 2,323,637 |
7,351.22 | 3,479,793 |
41,072.84 | 8,664,693 |
112 |
akoester |
31.72 | 627 |
0.00 | 0 |
1,297.55 | 4,051,269 |
16,020.44 | 3,461,257 |
312.93 | 14,812,691 |
113 |
Manxscouse |
0.00 | 0 |
0.00 | 0 |
399.81 | 2,139,800 |
3,172.98 | 3,447,029 |
307.27 | 17,221,641 |
114 |
fsclavo |
0.00 | 0 |
0.00 | 0 |
532.75 | 4,362,906 |
2,576.10 | 3,396,213 |
254.19 | 9,487,714 |
115 |
Seek the Truth: Jesus Is LORD. Do NOT be a DNA-denier; abortion kills a new unique human baby girl or boy. God is Love - Jesus proves it! Dios es Amor - Jesús lo demuestra. Les P PhD |
0.00 | 0 |
0.00 | 0 |
512.95 | 5,668,179 |
12,694.26 | 3,273,938 |
38.68 | 7,628,368 |
116 |
Dzordzik |
0.00 | 0 |
0.00 | 0 |
3,097.29 | 40,667 |
26,172.61 | 3,273,396 |
482.14 | 17,647,994 |
117 |
Windows 7 Ultimate |
0.00 | 0 |
0.00 | 0 |
2,534.77 | 2,472,511 |
3,328.29 | 3,261,869 |
4,117.07 | 10,776,140 |
118 |
TJ |
0.00 | 0 |
0.00 | 0 |
2,166.90 | 2,315,009 |
4,001.94 | 3,195,054 |
10,216.62 | 23,401,375 |
119 |
purplecfh |
0.00 | 0 |
0.00 | 0 |
1,898.65 | 19,174 |
16,416.99 | 3,167,068 |
647.10 | 14,518,983 |
120 |
Cryptophy |
0.00 | 0 |
0.00 | 0 |
1,285.42 | 3,378,476 |
1,058.50 | 3,165,930 |
440.13 | 10,774,413 |
121 |
Hurricane |
0.00 | 0 |
0.00 | 0 |
1,683.36 | 31,363 |
11,197.27 | 3,153,458 |
0.00 | 0 |
122 |
cyberkev |
0.00 | 0 |
0.00 | 0 |
616.05 | 6,548,327 |
6,698.57 | 3,133,219 |
1,294.62 | 3,039,721 |
123 |
Eric11 |
0.00 | 0 |
0.00 | 0 |
995.25 | 12,226,282 |
761.36 | 3,097,732 |
2,712.04 | 2,268,497 |
124 |
safish |
0.00 | 0 |
0.00 | 0 |
596.98 | 4,787,478 |
4,092.74 | 3,070,401 |
1,399.41 | 23,046,437 |
125 |
Jed888 |
0.00 | 0 |
0.00 | 0 |
5,839.46 | 3,360,763 |
5,121.91 | 3,059,115 |
1,178.96 | 120,339,599 |
126 |
caustic |
0.00 | 0 |
0.00 | 0 |
7,266.85 | 4,189,772 |
2,049.51 | 3,053,588 |
738.58 | 21,888,637 |
127 |
Kristijan |
0.00 | 0 |
0.00 | 0 |
4,635.23 | 6,245,650 |
4,157.70 | 3,027,057 |
1,320.69 | 35,946,717 |
128 |
oldjerry SETI |
927.24 | 55,724 |
0.00 | 0 |
228.73 | 3,370,685 |
13,291.81 | 2,989,379 |
3,423.00 | 9,766,954 |
129 |
Matthew McCleary |
0.00 | 0 |
0.00 | 0 |
2,715.15 | 43,277 |
6,131.51 | 2,973,125 |
526.02 | 1,687,812 |
130 |
Ciceronian |
0.00 | 0 |
0.00 | 0 |
940.49 | 3,042,787 |
585.26 | 2,968,097 |
6,738.26 | 18,010,040 |
131 |
andy_taximan |
246.44 | 102,865 |
0.00 | 0 |
3,819.14 | 46,816 |
1,013.15 | 2,948,102 |
6,030.09 | 10,822,002 |
132 |
mkell43 |
19.03 | 1,678 |
0.00 | 0 |
1,839.23 | 711,703 |
12,254.31 | 2,878,362 |
5,228.25 | 1,521,357 |
133 |
Uwe-Bergstedt |
683.53 | 230,325 |
0.00 | 0 |
661.53 | 3,167,997 |
10,345.30 | 2,875,091 |
376.26 | 9,913,639 |
134 |
guilhem |
0.00 | 0 |
0.00 | 0 |
2,374.40 | 4,161,294 |
3,750.18 | 2,854,516 |
319.02 | 28,147,986 |
135 |
Nordh |
0.00 | 0 |
0.00 | 0 |
3,113.50 | 4,187,108 |
2,966.94 | 2,832,552 |
295.01 | 15,815,962 |
136 |
Eddie |
0.00 | 0 |
0.00 | 0 |
5,916.24 | 124,177 |
9,541.34 | 2,826,203 |
4,552.84 | 29,487,374 |
137 |
James H Burrough |
0.00 | 0 |
0.00 | 0 |
1,838.48 | 6,685,920 |
1,054.06 | 2,824,611 |
1,369.65 | 27,327,694 |
138 |
Peabag |
173.26 | 127,773 |
0.00 | 0 |
2,015.06 | 5,212,068 |
7,808.51 | 2,822,739 |
8,214.96 | 2,562,838 |
139 |
Craig |
0.00 | 0 |
0.00 | 0 |
2,252.66 | 2,480,270 |
10,477.60 | 2,811,255 |
3,443.21 | 8,518,856 |
140 |
dword1511 |
0.00 | 0 |
0.00 | 0 |
331.04 | 3,057,080 |
1,366.86 | 2,810,444 |
738.89 | 24,628,415 |
141 |
[AF] fansyl |
13.42 | 103,058 |
0.00 | 0 |
44,839.47 | 724,192 |
28,885.84 | 2,808,028 |
1,348.87 | 6,538,218 |
142 |
stevenwoon |
0.00 | 0 |
0.00 | 0 |
6,046.77 | 135,903 |
11,070.51 | 2,768,037 |
2,034.69 | 3,015,096 |
143 |
Bobbagee |
335.29 | 66,786 |
0.00 | 0 |
369.47 | 4,822,228 |
3,991.93 | 2,761,069 |
1,864.52 | 19,276,592 |
144 |
Marcel Gast |
0.00 | 0 |
0.00 | 0 |
5,463.96 | 3,617,431 |
2,488.62 | 2,757,060 |
2,670.89 | 33,805,158 |
145 |
[SG-2W]Kurzer |
39.91 | 156,377 |
0.00 | 0 |
367.52 | 6,867,555 |
57,581.51 | 2,685,680 |
10,034.40 | 3,282,923 |
146 |
DystopiaGuy |
0.00 | 0 |
0.00 | 0 |
1,154.75 | 611,419 |
1,940.24 | 2,685,565 |
15,582.68 | 1,219,341 |
147 |
arkiss |
603.99 | 764,862 |
0.00 | 0 |
1,023.65 | 2,792,593 |
4,232.88 | 2,675,631 |
831.74 | 17,861,228 |
148 |
scole of TSBT |
3,318.90 | 885,086 |
0.00 | 0 |
10,684.29 | 134,962 |
43,394.88 | 2,657,318 |
408.90 | 5,712,565 |
149 |
schernichkin |
0.00 | 0 |
0.00 | 0 |
2,796.30 | 86,568 |
10,563.35 | 2,653,106 |
1,591.20 | 26,208,420 |
150 |
DangerNerd |
0.00 | 0 |
0.00 | 0 |
1,538.39 | 514,344 |
9,482.35 | 2,623,543 |
13,638.77 | 992,186 |
151 |
incidentflux |
0.00 | 0 |
0.00 | 0 |
944.34 | 3,622,753 |
2,523.71 | 2,609,848 |
1,935.22 | 9,198,999 |
152 |
BKroyston2 |
0.00 | 0 |
0.00 | 0 |
546.42 | 46,651 |
15,283.49 | 2,598,617 |
1,351.08 | 10,841,515 |
153 |
Gulli |
0.00 | 0 |
0.00 | 0 |
2,484.46 | 6,196,363 |
3,963.21 | 2,505,386 |
2,703.02 | 7,570,839 |
154 |
der_Day |
1,039.63 | 282,944 |
0.00 | 0 |
6,324.13 | 235,178 |
2,266.27 | 2,466,635 |
5,340.32 | 26,933,118 |
155 |
Neil G |
0.00 | 0 |
0.00 | 0 |
2,327.04 | 29,656 |
6,712.79 | 2,450,416 |
3,653.78 | 18,843,736 |
156 |
Thuy |
0.00 | 0 |
0.00 | 0 |
3,917.78 | 1,175,241 |
5,297.32 | 2,449,507 |
0.00 | 0 |
157 |
crashtech |
0.00 | 0 |
0.00 | 0 |
4,130.37 | 14,273,981 |
11,001.65 | 2,441,271 |
461.82 | 38,838,180 |
158 |
Brian |
0.00 | 0 |
0.00 | 0 |
1,570.85 | 15,864 |
1,082.59 | 2,417,781 |
989.83 | 19,339,295 |
159 |
Rainboinc Dash |
0.00 | 0 |
0.00 | 0 |
3,079.43 | 69,793 |
7,530.46 | 2,407,126 |
519.85 | 44,864,365 |
160 |
xuphys |
0.00 | 0 |
0.00 | 0 |
3,977.74 | 2,841,491 |
3,365.63 | 2,405,034 |
1,048.75 | 10,138,861 |
161 |
YLB |
0.00 | 0 |
0.00 | 0 |
10,598.63 | 3,209,359 |
2,117.37 | 2,382,589 |
161.75 | 13,409,803 |
162 |
[AF>France>Astro]Maaanu |
108.24 | 72,213 |
0.00 | 0 |
1,334.99 | 2,947,269 |
3,317.45 | 2,362,194 |
9,484.71 | 1,562,025 |
163 |
stevenluet |
1,361.22 | 154,469 |
0.00 | 0 |
1,586.95 | 126,695 |
22,169.57 | 2,343,870 |
0.00 | 0 |
164 |
Richard Lound |
0.00 | 0 |
0.00 | 0 |
1,093.65 | 32,308 |
2,571.37 | 2,343,390 |
655.85 | 9,565,133 |
165 |
Klouda |
222.45 | 32,940 |
0.00 | 0 |
3,147.18 | 4,035,548 |
3,265.97 | 2,336,513 |
8,514.50 | 19,252,343 |
166 |
tazzduke |
215.21 | 40,365 |
0.00 | 0 |
1,458.30 | 14,727 |
10,748.03 | 2,325,416 |
0.00 | 0 |
167 |
d_worms |
140.31 | 46,643 |
0.00 | 0 |
4,233.97 | 68,989 |
14,320.18 | 2,303,800 |
0.00 | 0 |
168 |
Slaventy65 |
151.76 | 2,108 |
0.00 | 0 |
3,618.71 | 5,127,186 |
8,929.28 | 2,279,666 |
0.00 | 0 |
169 |
Mehmet ISIK |
203.53 | 56,295 |
0.00 | 0 |
2,031.93 | 3,479,134 |
536.26 | 2,256,898 |
4,830.08 | 16,056,359 |
170 |
Colin McIntyre |
0.00 | 0 |
0.00 | 0 |
1,490.61 | 22,486 |
8,305.77 | 2,227,009 |
0.00 | 0 |
171 |
Wes Peters |
0.00 | 0 |
0.00 | 0 |
1,516.32 | 2,744,495 |
6,909.79 | 2,224,936 |
286.93 | 11,718,946 |
172 |
doubledutch |
0.00 | 0 |
0.00 | 0 |
3,370.26 | 3,198,642 |
17,061.53 | 2,221,729 |
0.00 | 0 |
173 |
peeta |
306.11 | 51,782 |
0.00 | 0 |
5,446.73 | 4,792,892 |
961.27 | 2,216,827 |
1,791.24 | 5,374,022 |
174 |
Brett |
0.00 | 0 |
0.00 | 0 |
972.07 | 4,367,746 |
2,712.02 | 2,213,125 |
